Recreational Property Summary
2011 Recreational Property Price Summary Average Price Range by Province** Standard Waterfront, Land Access Cottage 1,000 sq feet, 3 bedrooms, 100 foot lot | |
PROVINCE | AVERAGE PRICE RANGE 2011 |
Prince Edward Island | $150,000 |
Nova Scotia | $196,000 |
Newfoundland | $100,000 |
New Brunswick | $162,000 |
Quebec | $250,000 - $1,000,000 |
Ontario | $150,000 - $750,000 |
Manitoba | $250,000 - $360,000 |
Saskatchewan | $450,000 - $500,000 |
Alberta | $350,000 - $400,000 |
British Columbia | $330,000 - $1,000,000 |
NATIONAL AVERAGE | $100,000 - $1,000,000 |
Source: Royal Lepage, May 2011
It's that time of year! Beautiful weather, holidays....wouldn't it be nice to own a little hideaway?
For questions about financing and owning your very own recreational property, contact your Bob Hanscom Mortgage Agency advisor today.